<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gbut gblo &#187; art</title>
	<atom:link href="http://gbut.com/tags/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbut.com</link>
	<description>Dance like nobody&#039;s watching, unless somebody&#039;s watching.</description>
	<lastBuildDate>Tue, 23 Feb 2010 21:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>COMBO a collaborative animation by Blu and David Ellis (2 times loop)</title>
		<link>http://gbut.com/2009/09/23/combo-a-collaborative-animation-by-blu-and-david-ellis-2-times-loop/</link>
		<comments>http://gbut.com/2009/09/23/combo-a-collaborative-animation-by-blu-and-david-ellis-2-times-loop/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:53:12 +0000</pubDate>
		<dc:creator>frenki</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[david ellis]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[fame festival]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[studio cromie]]></category>
		<category><![CDATA[wooster collective]]></category>

		<guid isPermaLink="false">http://www.gbut.com/?p=268</guid>
		<description><![CDATA[a collaborative animation by Blu and David Ellis produced by studio cromie made at Fame festival 2009 via Wooster Collective]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="272" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6555161&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80ff00&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="272" src="http://vimeo.com/moogaloop.swf?clip_id=6555161&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80ff00&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>a collaborative animation by <a title="blublu.org" href="http://www.blublu.org" target="_blank">Blu</a> and <a title="davidellis.org" href="http://www.davidellis.org" target="_blank">David Ellis</a><br />
produced by <a title="studiocromie.org" href="http://www.studiocromie.org" target="_blank">studio cromie</a><br />
made at <a title="famefestival.it" href="http://www.famefestival.it" target="_blank">Fame festival 2009</a></p>
<p>via <a title="from Wooster Collective" href="http://www.woostercollective.com/2009/09/combo_a_collaborative_animation_by_blu_a.html" target="_blank">Wooster Collective</a></p>
<p><a title="http://www.famefestival.it" dir="ltr" rel="nofollow" href="http://www.famefestival.it/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbut.com/2009/09/23/combo-a-collaborative-animation-by-blu-and-david-ellis-2-times-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhonda 3D Drawing Tool</title>
		<link>http://gbut.com/2009/08/18/rhonda-3d-drawing-tool/</link>
		<comments>http://gbut.com/2009/08/18/rhonda-3d-drawing-tool/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:36:28 +0000</pubDate>
		<dc:creator>frenki</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Amit Pitaru]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[rhonda]]></category>
		<category><![CDATA[rhonda 3D]]></category>

		<guid isPermaLink="false">http://www.gbut.com/?p=261</guid>
		<description><![CDATA[This recently released video of Rhonda 3D Drawing Tool created by Amit Pitaru shows some amazing yet simple approaches to human/computer interface. It basically lets you sketch freehand in 3D. I repeat: simple, intuitive and amazing. All that is left is to wait for a cool new music video to pop out. &#8211; via CDM]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v"></embed></object></p>
<p>This recently released video of <a title="rhonda 3d drawing tool" href="http://rhondaforever.com/" target="_blank">Rhonda 3D Drawing Tool</a> created by <a title="Amit Pitaru" href="http://pitaru.com/" target="_blank">Amit Pitaru</a> shows some amazing yet simple approaches to human/computer interface. It basically lets you sketch freehand in 3D. I repeat: simple, intuitive and amazing. All that is left is to wait for a cool new music video to pop out.</p>
<p>&#8211; via <a title="Create Digital Motion" href="http://www.createdigitalmotion.com" target="_blank">CDM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbut.com/2009/08/18/rhonda-3d-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly on the Wall ident for Discovery Channel</title>
		<link>http://gbut.com/2008/10/31/fly-on-the-wall-ident-for-discovery-channel/</link>
		<comments>http://gbut.com/2008/10/31/fly-on-the-wall-ident-for-discovery-channel/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:00:03 +0000</pubDate>
		<dc:creator>frenki</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bryan Devlin]]></category>
		<category><![CDATA[Bryan Little]]></category>
		<category><![CDATA[Daniel Ting Chong]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Fly on the Wall]]></category>
		<category><![CDATA[ident]]></category>
		<category><![CDATA[Josh Ginsburg]]></category>
		<category><![CDATA[Luis Tolosana]]></category>
		<category><![CDATA[Mike Morocco]]></category>
		<category><![CDATA[Paul Ressel]]></category>
		<category><![CDATA[Ree Treweek]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[Toyah Moon Humphreys]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Warren Lewis]]></category>
		<category><![CDATA[wooster collective]]></category>

		<guid isPermaLink="false">http://www.gbut.com/?p=194</guid>
		<description><![CDATA[A circular canvas film made for Discovery Channel in South Africa by Bryan Devlin, Luis Tolosana, Warren Lewis, Ree Treweek, Daniel Ting Chong, Mike Morocco, Toyah Moon Humphreys, Paul Ressel &#38; Josh Ginsburg. Conceptualized and directed by Bryan Little of Fly on the Wall.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2035927&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=abea86&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=2035927&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=abea86&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A circular canvas film made for <a title="Discovery Channel" href="http://www.discoverychannel.co.uk/int/" target="_blank">Discovery Channel</a> in South Africa by Bryan Devlin, Luis Tolosana, Warren Lewis, Ree Treweek, Daniel Ting Chong, Mike Morocco, Toyah Moon Humphreys, Paul Ressel &amp; Josh Ginsburg. Conceptualized and directed by Bryan Little of <a title="Fly on the Wall" href="http://www.flyonthewall.co.za/" target="_blank">Fly on the Wall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbut.com/2008/10/31/fly-on-the-wall-ident-for-discovery-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational street art</title>
		<link>http://gbut.com/2008/09/25/inspirational-street-art/</link>
		<comments>http://gbut.com/2008/09/25/inspirational-street-art/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:20:08 +0000</pubDate>
		<dc:creator>frenki</dc:creator>
				<category><![CDATA[gblo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.gbut.com/?p=166</guid>
		<description><![CDATA[A few street art pieces I picked up lately. I would really like to get back into this. Maybe I will, who knows. (Yeah, sure I will) This one is special: London streets: Shadow stencil by Morfąi, Kaunas, Lithuania: And the brainstorming session:]]></description>
			<content:encoded><![CDATA[<p>A few street art pieces I picked up lately. I would really like to get back into this.  Maybe I will, who knows. (Yeah, sure I will)</p>
<p>This one is special:</p>
<p><img class="alignnone size-full wp-image-171" title="kdu2oo_tjpg" src="http://www.gbut.com/wp-content/uploads/2008/09/kdu2oo_tjpg.jpg" alt="" width="480" height="319" /></p>
<p>London streets:</p>
<p><img class="size-full wp-image-170 alignnone" title="londongraff" src="http://www.gbut.com/wp-content/uploads/2008/09/londongraff.jpg" alt="" width="268" height="420" /></p>
<p>Shadow stencil by <a title="Morfąi" href="http://morfai.blogspot.com/" target="_blank">Morfąi</a>, Kaunas, Lithuania:</p>
<p><img class="alignnone size-full wp-image-168" title="shadow11" src="http://www.gbut.com/wp-content/uploads/2008/09/shadow11.jpg" alt="" width="480" height="387" /></p>
<p><img class="alignnone size-full wp-image-169" title="shadow2" src="http://www.gbut.com/wp-content/uploads/2008/09/shadow2.jpg" alt="" width="480" height="400" /></p>
<p>And the brainstorming session:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="388" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/3vpO6NGraqE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="388" src="http://www.youtube.com/v/3vpO6NGraqE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gbut.com/2008/09/25/inspirational-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 Criteria Defining Interactive/New Media Art</title>
		<link>http://gbut.com/2008/09/11/top-15-criteria-defining-interactivenew-media-art/</link>
		<comments>http://gbut.com/2008/09/11/top-15-criteria-defining-interactivenew-media-art/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 09:36:08 +0000</pubDate>
		<dc:creator>frenki</dc:creator>
				<category><![CDATA[gblo]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.gbut.com/?p=148</guid>
		<description><![CDATA[From the Near Future Laboratory: 15. It doesn&#8217;t work 14. It doesn&#8217;t work because you couldn&#8217;t get a hold of a 220-to-110 volt converter/110-to-220 volt converter/PAL-to-NTSC/NTSC-to-PAL scan converter/serial-to-usb adapter/&#8221;dongle&#8221; of any sort..and the town you&#8217;re in is simply not the kind of place that has/cares about such things 13. Your audience looks under/behind your table/pedestal/false [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a title="Near Future Lab" href="http://www.nearfuturelaboratory.com/2008/09/05/top-15-criteria-define-interactive-or-new-media-art/" target="_blank">Near Future Laboratory</a>:</p>
<p><strong>15.</strong> It doesn&#8217;t work</p>
<p><strong>14.</strong> It doesn&#8217;t work because you couldn&#8217;t get a hold of a 220-to-110 volt converter/110-to-220 volt converter/PAL-to-NTSC/NTSC-to-PAL scan converter/serial-to-usb adapter/&#8221;dongle&#8221; of any sort..and the town you&#8217;re in is simply not the kind of place that has/cares about such things</p>
<p><strong>13.</strong> Your audience looks under/behind your table/pedestal/false wall/drop ceiling or follows wires to find out &#8220;where the camera is&#8221;</p>
<p><span id="more-148"></span></p>
<p><strong>12.</strong> Someone either on their blog or across the room is prattling on about the shifting relations between producers and consumers..and mentions your project</p>
<p><strong>11.</strong> Your audience &#8220;interacts&#8221; by clapping/hooting/making bird calls/flapping their arms like a duck or waving their arms wildly while standing in front of a wall onto which is projected squiggly lines</p>
<p><strong>10.</strong> Your audience asks amongst themselves, &#8220;how does it work?&#8221;</p>
<p><strong>9.</strong> The exhibition curators insist that you spend hours standing by your own wall text so that you can explain to attendees &#8220;how it works&#8221;</p>
<p><strong>8.</strong> It&#8217;s just like using your own normal, human, perfectly good eyeballs, only the resolution sucks and the colors are really lousy..plus the heat from the CPU fan is blowing on your forehead which makes you really uncomfortable and schvitz-y</p>
<p><strong>7.</strong> Someone in your audience wearing a Crumpler bag, slinging a fancy digital SLR and/or standing with their arms folded smugly says, &#8220;Yeah..yeah, I could&#8217;ve done that too..c&#8217;mon dude..some Perlin Noise? And Processing/Ruby-on-Rails/AJAX/Blue LEDs/MaxMSP/An Infrared Camera/Lots of Free Time/etc.? Pfft..It&#8217;s <em>so</em> easy&#8230;&#8221;</p>
<p><strong>6.</strong> Someone in your audience, maybe the same guy with the Crumpler bag and digital SLR excitedly says, &#8220;Oh, dude. That should <em>totally</em> be a Facebook app!&#8221;</p>
<p><strong>5.</strong> It&#8217;s called a &#8220;project&#8221; and not a &#8220;piece of art&#8221;</p>
<p><strong>4.</strong> You saw the &#8220;project&#8221; <em>years</em> ago&#8230;and here it is again&#8230;now with multi-touch interaction and other fancy digital bells and Web 2.0-y whistles</p>
<p><strong>3.</strong> Your audience cups their hands over various proturbances/orifices at or nearby your project attempting to confuse/interact with the camera/sensor/laser beam, even if it uses no such technology</p>
<p><strong>2.</strong> There&#8217;s a noticeable preponderance of smoothly shifting red, green and blue lighting effects</p>
<p><strong>1.</strong> People wonder if it wasn&#8217;t all really done in Photoshop, anyway</p>
<h3><strong>3 Bonus Criteria!</strong></h3>
<p><strong>0.</strong> There are instructions on how to experience the damn thing</p>
<p><strong>-1.</strong> You can&#8217;t &#8220;collect&#8221; or buy it. Heck, if you did, you&#8217;d need to get AppleCare or hire an IT guy in the bargain</p>
<p><strong>-2.</strong> Crumpler guy says, &#8220;Oh, I thought of that already..&#8221;</p>
<p>There it is. The Near Future Laboratory Top-15+3 Criteria Defining New/Interactive Media Art!</p>
<p>[Tnx <a title="Drugo More" href="http://www.drugo-more.hr" target="_blank">Davor</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gbut.com/2008/09/11/top-15-criteria-defining-interactivenew-media-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A structure by Brandon Morse</title>
		<link>http://gbut.com/2008/08/13/a-structure-by-brandon-morse/</link>
		<comments>http://gbut.com/2008/08/13/a-structure-by-brandon-morse/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 11:58:28 +0000</pubDate>
		<dc:creator>frenki</dc:creator>
				<category><![CDATA[gblo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.gbut.com/?p=62</guid>
		<description><![CDATA[Brandon Morse&#8216;s dynamics through procedural animation. Essentially, it&#8217;s the stripped down two building structure with increased elasticity that are connected at the top creating sort of a tug-of-war. I really like the clean look.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=a794045164&amp;photo_id=2399356089" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=58335" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.flickr.com/apps/video/stewart.swf?v=58335" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=a794045164&amp;photo_id=2399356089"></embed></object></p>
<p><a title="Brandon Morse's site" href="http://www.coplanar.org/" target="_blank">Brandon Morse</a>&#8216;s dynamics through procedural animation.</p>
<p>Essentially, it&#8217;s the stripped down two building structure with increased elasticity that are connected at the top creating sort of a tug-of-war. I really like the clean look.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbut.com/2008/08/13/a-structure-by-brandon-morse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
